The voting has ended and it's time to announce the Top 100 Emulators of All Time!
First, we'd like to thank the almost 1100 of you that voted.
Without your opinions none of this would've been possible.
And if you didn't get the chance to vote, don't worry; round two begins in August.
Summary of how the voting was scored:
- Not all emulators were represented by this vote: only the ones we felt had a chance at being commonly voted for as someone's top 25. This is why few minor systems and no PDA emulators were on the ballot.
- Everyone was allowed to vote for thier top 25 emulators*, arranging them in order from best to worst.
- The best emulators received the most points, from 25 points for a #1 vote to 1 for a #25 positioning.
- Emulation Camp staff had the option to arrange all 157, so their #1 votes were worth 157 points.
* WINE was allowed on to the ballot even though its qualifications as an emulator are in the gray area.
| name | score |
| #1 | ZSNES | 21543 |
| #2 | MAME | 15797 |
| #3 | NESticle | 13707 |
| #4 | UltraHLE | 13481 |
| #5 | SNES9X | 12066 |
| #6 | Genecyst | 10602 |
| #7 | Mission | 10053 |
| #8 | bleem! | 9147 |
| #9 | Raine | 7716 |
| #10 | NeoDanji ! | 7618 |
| #11 | Callus | 6547 |
| #12 | NO$GMB | 6449 |
| #13 | KGen | 6129 |
| #14 | Meka | 5274 |
| #15 | Smygb | 5044 |
| #16 | PSEmu Pro | 4962 |
| #17 | VICE | 4812 |
| #18 | Magic Engine | 4332 |
| #19 | Impact Emu | 4060 |
| #20 | NESten | 3815 |
| #21 | DGen | 3699 |
| #22 | fwNES | 3328 |
| #23 | Nemu64 | 3252 |
| #24 | EmuDX | 3135 |
| #25 | Fastcott | 3080 |
| #26 | Virtual-E | 2996 |
| #27 | z26 | 2995 |
| #28 | UAE | 2910 |
| #29 | Connectix Virtual Game Station | 2890 |
| #30 | JNes | 2860 |
| #31 | Connectix Virtual PC | 2773 |
| #32 | DBoy | 2750 |
| #33 | System 16 Arcade Emulator | 2682 |
| #34 (tie) | BioNES | 2596 |
| RockNES | 2596 |
| #36 | Massage | 2549 |
| #37 | 2001 | 2488 |
| #38 | ESNES | 2383 |
| #39 | Corn | 2355 |
| #40 | NeoRAGE / NeoRAGEx # | 2291 |
| #41 | loopynes | 2282 |
| #42 | Game Boy '98 | 2214 |
| #43 | NO$CPC | 2140 |
| #44 | AmiGB | 2120 |
| #45 | Project Unreality | 2077 |
| #46 | SNES97 | 2071 |
| #47 | Speccyal | 2044 |
| #48 | Stella | 2035 |
| #49 | CCS64 | 2020 |
| #50 | RAGE | 1952 |
| #51 | MESS # | 1921 |
| #52 | SNEmul | 1911 |
| #53 | FCFan Plus | 1896 |
| #54 | Retrocade | 1890 |
| #55 | iNES | 1849 |
| #56 | fwNES98 | 1834 |
| #57 | fMSX | 1829 |
| #58 | SNES96 | 1767 |
| #59 | WINE | 1712 |
| #60 | Fellow | 1672 |
| #61 | FCE Ultra | 1638 |
| #62 | DarcNES | 1637 |
| #63 | PC Atari Emulator (PCAE) | 1626 |
| #64 | NLKSNES | 1619 |
| #65 | HU6280 | 1607 |
| #66 | FCE | 1578 |
| #67 | PSyKe | 1567 |
| #68 | V7800 | 1549 |
| #69 | Executor | 1518 |
| #70 | Rew | 1482 |
| #71 | DVE (DOS Vectrex Emulator) | 1446 |
| #72 | NLKE | 1441 |
| #73 | Rather a Pokemon Emulator? (RAPE) | 1434 |
| #74 | Game Boy '97 | 1427 |
| #75 | ColEm | 1424 |
| #76 | uNESsential | 1404 |
| #77 | Basilisk | 1376 |
| #78 | FPCE | 1347 |
| #79 | NeoMAME | 1341 |
| #80 | BrSMS | 1335 |
| #81 | Master Gear | 1328 |
| #82 | Boycott | 1321 |
| #83 | NeoGem | 1318 |
| #84 | AppleWin | 1296 |
| #85 | Super Pasofami | 1295 |
| #86 | Hu-Go! | 1278 |
| #87 | GBE | 1266 |
| #88 | Megasis | 1241 |
| #89 | SNEqr | 1237 |
| #90 | Fusion | 1235 |
| #91 | True Reality | 1226 |
| #92 | Famtasia | 1195 |
| #93 | Virtual Super System (VSS) | 1178 |
| #94 | Virtual ColecoVision | 1163 |
| #95 | vMac | 1145 |
| #96 | C64S | 1144 |
| #97 | Pretendo | 1131 |
| #98 | Come Back 64 | 1129 |
| #99 | Gemulator | 1110 |
| #100 | Frodo | 1101 |
|
Now for the ones that did not make the list, in ascending order (101 to 157):
KGB, Nofrendo, EX68 #, BrMSX #,
Virtual Game Boy (VGB) #,
Nincest 64, NeoCD, CAGE, Handy, Virtual Genesis (VGEN), SNEeSe,
Bochs, Sparcade, PaCifiST, Virtual 2600, GBFan98, Pasofami, Java MSX,
Gekko, Virtual VCS, Virtual SuperMagicom (VSMC), ADAMem, PowerPCEngine,
Silhouette, Virtual PC Engine (VPCE), VBEmu'98, WinSTon, VCS 2600, st0rm,
MetaLynx, Reality Boy, PalmGB, HiVE, SMSFan98, STonX, TheSE, xNES, Genux,
Gens, Sunset, Thunder, PKEmu, Slutte!, THC Engine, NLMSX, XGS, AmiSNESE,
RuMSX, TOSBOX, Generator, GrayBox, JFF (Just For Fun), Wzonka-Lad, NSFE,
GGFan98, SMSPlus, Shark
! Suprising high; staff left with a puzzled look on our faces
# Disappointingly low; staff feels this should have been much higher